Size Guide
Size Chart
Numeric | Alpha | Denim | Bust | Waist | Low Hip |
24 | 24 | 34.5 | |||
0 | 25 | 32 - 33 | 24 - 25 | 34.5 - 35.5 | |
2 | XS | 26 | 33.5 - 34 | 25.5 - 26 | 36 - 36.5 |
4 | S | 27 | 35 | 27 | 37.5 |
6 | S | 28 | 36.5 | 28 - 28.5 | 38.5 - 39 |
8 | M | 29 | 36.5 - 38 | 28.5 - 30 | 39 - 40.5 |
10 | L | 30 | 38 - 39.5 | 30 - 31.5 | 40.5 - 42 |
12 | XL | 31 | 40 - 41 | 32 - 33 | 42.5 - 43.5 |
14 | 32 | 42 - 43 | 34 - 35 | 44.5 - 45.5 | |
1X | 14W & 16W | 50 | 54 | 58 | |
2X | 18W & 20W | 51 | 55 | 59 | |
3X | 22W & 24W | 53 | 57 | 61 | |
*ALL MEASUREMENTS ARE IN INCHES | |||||
SanctuaryClothing.com Carries the following sizes: | |||||
Numeric- size 0 to 14 | |||||
Alpha- size XS to XL and 1X to 3X | |||||
Denim- size 24 to 32 and 14W to 24W |
IMPORTANT SIZING INFORMATION
Please note that our size guide is a general reference. Every product at our store may or may not match up to the information provided above. Please read the product description to see if the sizing runs large or small.